Un sistema, infinitas posibilidades
| AVITI LT | AVITI | AVITI24 | |
| Core NGS Output 500M/FC | ✓ | ✓ | ✓ |
| Dual Independent Flow Cells | ✓ | ✓ | ✓ |
| Individually Addressable Lanes | ✓ | ✓ | ✓ |
| Cloudbreak Freestyle | ✓ | ✓ | ✓ |
| Cloudbreak UltraQ | ✓ | ✓ | |
| Trinity | ✓ | ✓ | |
| NGS Quality |
>90% >Q30 ; UltraQ: >70% >Q50 |
||
| High Output NGS 1B/FC | ✓ | ✓ | |
| Expert Mode HD | ✓ | ✓ | |
| Advanced NGS Run Settings | ✓ | ✓ | |
| Teton CytoProfiling | ✓ | ✓ | |


